Name Ethanol Sugar Acid
Bourbon (80 proof) .4 0 0
Bourbon (100 proof) .5 0 0
Rye (80 proof) .4 0 0
Rye (100 proof) .5 0 0
Scotch (80 proof) .4 0 0
Scotch (100 proof) .5 0 0
Smoky Scotch (80 proof) .4 0 0
Smoky Scotch (100 proof) .5 0 0
Japanese Whisky (80 proof) .4 0 0
Japanese Whisky (100 proof) .5 0 0
Gin (80 proof) .4 0 0
Gin (100 proof) .5 0 0
Plymouth Gin .412 0 0
Mezcal (80 proof) .4 0 0
Mezcal (100 proof) .5 0 0
Blanco Tequila (80 proof) .4 0 0
Blanco Tequila (100 proof) .5 0 0
Reposado Tequila (80 proof) .4 0 0
Reposado Tequila (100 proof) .5 0 0
Cachaça (80 proof) .4 0 0
Cachaça (100 proof) .5 0 0
Vodka (80 proof) .4 0 0
Vodka (100 proof) .5 0 0
Brandy (80 proof) .4 0 0
Brandy (100 proof) .5 0 0
Rum (80 proof) .4 0 0
Rum (100 proof) .5 0 0
Rum (151 proof) .755 0 0
Absinthe .6 0 0
Simple syrup 0 61.5 0
Rich simple syrup 0 80 0
Agave syrup 0 61.5 0
Honey syrup 0 61.5 0
Demerara syrup 0 61.5 0
Maple syrup 0 87.5 0
Grenadine 0 66.6 0
Commercial orgeat 0 85.5 0
Any nut orgeat 0 61.5 0
Lemon juice 0 1.6 .06
Lime juice 0 1.6 .06
Grapefruit juice 0 10.4 .024
Cranberry 0 13.3 .036
Orange juice 0 12.4 .008
Pineapple juice 0 6 .009
Strawberry juice 0 8 0.015
Concord grape juice 0 18 0.005
Granny Smith apple 0 13 0.009
Honeycrisp apple 0 13.8 0.007
Angostura bitters .447 4.2 0
Orange bitters (Fee Brothers) .09 12.5 0
Peychauds bitters .35 5 0
Carpano Antica sweet vermouth .165 16 0.006
Dolin Blanc vermouth .16 13 0.006
Dolin Dry vermouth .175 3 0.006
Dolin Rouge sweet vermouth .16 13 0.006
Generic dry vermouth .175 3 0.006
Generic sweet vermouth .165 16 0.006
Lillet Blanc .17 9.5 0.006
Amaro CioCiaro .3 16 0
Suze .2 16 0
Amer Picon .15 20 0
Aperol .11 24 0
Benedictine .4 24.5 0
Amaro Averna .29 16 0
Campari .24 24 0
Chartreuse, Green .55 25 0
Chartreuse, Yellow .40 31.2 0
Cointreau (triple sec) .40 25 0
Grand Marnier .40 21.4 0
Crème de cacao, white .24 39.5 0
Crème de violette .20 37.5 0
Cherry liqueur .24 36 0
Elderflower liqueur (St Germain) .20 37 0
Jagermeister .35 13.6 0
Drambuie .4 30 0
Fernet Branca .39 8 0
Luxardo Maraschino .32 35 0
Tonic water (Fever Tree) 0 8 0
Tonic water (Schweppes) 0 9 0
Soda water / still water 0 0 0
Egg white 0 0 0
Cabernet sauvignon .145 .2 0.006
Coconut water 0 6 0
Espresso 0 0 0.015
Cream 0 0 0
Cream of coconut 0 44 0
Coffee liqueur (Mr Black) .25 25.1 0
Coffee liqueur (Kahlua) .20 49.1 0
Amaretto .24 41 0